This year’s Select 80 Camp for available seniors is coming up in less than 1 week at Wheeler High School. On Saturday October 9th we’re going to have a ton of hungry 2022 prospects from both Georgia and outside of the state showcasing their talents in front of various college programs from across the Southeast. There is not another fall camp in Georgia that is designed specifically to help uncommitted seniors. The atmosphere won’t be like most camps you see as players will be coached hard and they will be competing for a championship. Below you can view the bracket that’s going to be used at camp, along with a list of some of the notable prospects lined up to be in attendance on the 9th.
Insight on last year’s camp can be found here.
College coaches interested in attending can pre-register at the following link:
https://relentlesshoops.redpodium.com/select-80-2022-college-coaches
–

–
Georgia Prospects
State Rank | First Name | Last Name | Height | High School | Recruitment |
29 | Jameel | Rideout | 6’2″ | Berkmar | Offers from Charleston SOuther, NC A&T, and Voorhees |
31 | Jaylon | Taylor | 6’6″ | Buford | Offer from Jacksonville State |
37 | Thomas | Allard | 6’6″ | North Gwinnett | Offers from Army and Navy |
45 | Cayden | Charles | 6’3″ | Allatoona | Offer from The Citadel |
51 | Damoni | Harrison | 6’5″ | Archer | Offers from Clayton State and Voorhees |
52 | Nordin | Kapic | 6’8″ | Denmark | |
58 | Miokaye | Grant | 6’7″ | Newton | Offer from Catawba |
59 | Alahn | Sumler | 6’4″ | Buford | |
60 | Mitchell | Taylor | 6’1″ | Westlake | |
69 | Eamonn | Kenah | 6’5″ | St. Pius | Interest from Air Force, Mount St. Mary’s, various Division 2 & Division 3 programs. |
70 | Dylan | Cambridge | 6’3″ | Kell | |
73 | Sebastian | Tidor | 6’4″ | East Paulding | Offers from LaGrange and North Arkansas |
78 | Elijah | Wiseman | 6’2″ | Cumberland Christian | |
82 | JoJo | Bell | 6’3″ | Central-Carrollton | |
102 | Jay | King | 6’3″ | First Presbyterian Day | Offer from Clayton State |
103 | Major | Freeman | 6’2″ | Archer | Offers from South Georgia Tech & USC-Salkehatchie |
106 | Trey | Harris | 6’5″ | North Paulding | |
107 | Mekhi | Mawdesley | 6’6″ | Habersham Central | Offer from Reinhardt |
115 | Lukas | Platauna | 6’4″ | Woodville-Tompkins | Offer from Maryville |
118 | Alex | Acosta | 6’6″ | North Cobb | Offers from Life, Voorhees, Maryville, Piedmont, LaGrange, and Washington & Jefferson |
121 | Jackson | Kemp | 6’3″ | Roswell | |
130 | Grant | Portera | 6’4″ | River Ridge | Offer from LaGrange |
138 | Malcolm | Noel | 5’10” | Peachtree Ridge | |
142 | Caleb | Lesch | 6’4″ | West Forsyth | Offers from Oglethorpe, Sewanee, and Piedmont |
145 | Josh | Hughes | 6’5″ | Etowah | Offers from Piedmont and Reinhardt |
150 | Malachi | Dooley | 5’10” | Habersham Central | Offers from Piedmont and Sewanee |
154 | Syncere | Harris | 5’7″ | Mount Vernon | Interest from Covenant, LaGrange, and Bob Jones |
162 | Mason | Kemp | 6’3″ | Roswell | |
181 | Charles | Stone | 6’2″ | Columbus | Offers from Columbus State and LaGrange |
184 | Shawn | Walker | 6’5″ | Walnut Grove | |
186 | Andrew | Black | 6’1″ | Evans | |
Aidan | Bevrotte | 6’8″ | Sandy Creek | Recent move-in from Louisiana, will be Top 100 in Georgia in next update. | |
Antoine | Hurns | 6’7″ | Berkmar | ||
Brycen | Blaine | 6’4″ | Berkmar |
–
Out-Of-State Prospects
First Name | Last Name | Height | School | Recruitment |
Nate | Brafford | 6’8″ | Rabun Gap (GA but in NCISAA) | Offers from Rhode Island, UNCG, Winthrop, Mercer, Western Carolina, FGCU, Lehigh, Stetson, and North Florida |
Ty | Barbee | 6’7″ | Lake Norman Christian (NC) | Offers from Brevard, NC Wesleyan, St. Andrew’s, and Milligan |
Kidd | Brizek | 6’7″ | Powdersville (SC) | Offers from Morgan State, Southern Wesleyan, Lees-McRae, Erskine |
Christian | Thompson | 6’8″ | Homewood (AL) | Offers from Wiley, Birmingham Southern, and Huntingdon |
JP | Haggarty | 6’5″ | Lake Norman Christian (NC) | Interest from VMI, Presbyterian, Campbell, Holy Cross, and Lander |
Paxton | Davidson | 6’3″ | Green Hill (TN) | Offers from Lees-McRae, Trevecca Nazarene, Centre, Sewanee, Covenant, Corban, and Eastern Florida State |
Deakin | Pereira | 6’8″ | Grace Baptist (MS) | Offer from Cal State-Fullerton |
Reece | Bloomberg | 6’4″ | Gulf Breeze (FL) | Offers from Belhaven and Maryville |
Ganza | Rawlings | 7’0″ | Grace Baptist (MS) | Offer from West Virginia Wesleyan |
Nick | Lowery | 6’2″ | Bishop Snyder (FL) | |
Clavence | Alvares | 6’3″ | Grace Baptist (MS) | |
Jaden | Lewars | 5’10” | Grace Baptist (MS) |