We hold 2 individual camps in the fall and 2 more in the spring. Our Select 80 Series is held in the fall; we have one session for uncommitted seniors and another for rising juniors. In the spring, we have the Senior Showdown for unsigned seniors again, and the Spring Warmup for sophomores & juniors.
These camps during our first 2 years have been filled with a wide range of quality prospects who proved themselves, boosted their stock, and earned college opportunities either at camp or shortly in the future. Our camps are different from others in the area as they are invite-only, limited to 80 prospects, and are designated for specific graduating classes. We routinely have over 20 college coaches in attendance for our unsigned senior camps and our owner Trent Markwith has an established reputation of helping overlooked prospects.
The dates for our upcoming fall camps are below, followed by a list of the 150+ college alumni who have competed in these camps during our first 2 years & videos from our past Select 80 camps.
–
–
–
–
–
Class Of 2023
First Name | Last Name | High School | College Commitment |
Ryan | Bellomy | Harrison | Berry |
Mason | Bennett | Cherokee | Gannon |
Brent | Bowman | Lakeview-Fort Oglethorpe | Shorter |
Bryce | Bracco | East Forsyth | Reinhardt |
KJ | Brayboy | Eagle’s Landing | Clayton State |
Gai | Chol | Greenforest | Mississippi State |
Kaden | Cooper | TSF Prep | Oklahoma |
Jaheim | Crayton | Fideles Christian | Gallaudet |
Sean | Cusano | Hilton Head Prep (SC) | Chattanooga |
Jeremiah | Edwards | Dutchtown | Bishop State CC |
Nate | Eroh | Mill Creek | Columbus State |
Dylan | Faulkner | Calhoun | Lipscomb |
Cameron | Foster-Martez | Lovett | Lasell |
Reese | Gelsthorpe | George Walton | Madison College |
Josh | Goode | North Atlanta | Edward Waters |
Israel | Hall | Hillcrest (SC) | Piedmont |
Keishawn | Hampton | Collins Hill | Emory & Henry |
Malachi | Harris | KIPP Atlanta | Young Harris |
Randy | Harris | South Paulding | Northland CC |
Dastin | Hart | Cherokee | Dalton State |
Jake | Hatch | Hoover (AL) | UVA Wise |
Chase | Hill | Rockdale County | Andrew College |
Jeremiah | Holloway | Winder Barrow | Lander |
Micah | Hoover | King’s Ridge | Columbia State CC |
Seth | Jack | Creekview | Maryville |
Braylon | Jackson | Newnan | UT-Martin |
Camarion | Johnson | Brunswick | South Georgia Tech |
Milan | Kennedy | Alexander | Earlham |
Drake | Kucharik | Loganville Christian | Carleton (Canada) |
Paul | Lanzi | Chelsea (AL) | Auburn-Montgomery |
Ben | Leach | Pace | Bates |
Thomas | Malcolm | Providence Christian | Covenant |
DK | Manyiel | Greenforest | Georgia State |
Isaac | Martin | King’s Ridge | Berry |
Kameron | McCall | Hillgrove | LaGrange |
Justin | McCarter | Osborne | Lincoln Memorial |
Keinan | McFarlande | Denmark | Indianapolis |
Keshawn | McPherson | Osborne | Tennessee Wesleyan |
Chad | Moodie | Grayson | Alabama A&M |
Delang | Muon | Grace Baptist (MS) | Southern |
Ansar | Osman | South Gwinnett | Edward Waters |
Tayden | Owens | Cherokee | Reinhardt |
AJ | Patterson | Mount Vernon | Air Force |
Braden | Pierce | River Ridge/IMG Academy | Maryland |
Cameron | Pope | Cherokee | Berry |
Charlie | Reisman | Gainesville | Reinhardt |
Dayton | Richardson | Tri-Cities | LaGrange |
Ben | Ritger | Marist | Lee |
Anthony | Robinson | Christ School (NC) | UVA |
Alfonzo | Ross | Woodville-Tompkins | USC-Beaufort |
Andrew | Schrage | Bishop McGuinness (NC) | Capital |
Blake | Seitz | North Gwinnett | Reinhardt |
Aaron | Smith | Kell | Alabama A&M |
Cedric | Taylor | Drew Charter | Morehouse |
Mitchell | Taylor | Westlake/Middle Georgia Prep | SC State |
Aidan | Temple | Chattahoochee | Earlham |
Jack | Thomas | King’s Ridge | Oglethorpe |
Conner | Tilley | Moravian Prep | Lenoir-Rhyne |
Julian | Walker | North Gwinnett | Columbia State |
Wesley | Walker | Woodville-Tompkins | Maryville |
CJ | Wallace | North Cobb Christian | Life |
Kyle | Walters | Lovett | Brandeis |
Ethan | Weems | North Springs | Oglethorpe |
James | White | Mt. Bethel | Roanoke |
Colby | Williams | Discovery | Auburn-Montgomery |
Keith | Williams | Mount Vernon | Maryville |
Albert | Wilson | North Cobb Christian | Northeastern Oklahoma A&M |
Blake | Wilson | St. Pius | Hampden-Sydney |
Niko | Wilson | Lambert | Moberly Area CC |
Class Of 2022
First Name | Last Name | High School | College Commitment |
Tomiwa | Adetosoye | Chattahoochee | Rochester |
Thomas | Allard | North Gwinnett | Lincoln Memorial |
Anthony | Arrington | Galloway | Wofford |
Brayden | Baker | Richmond Hill | Young Harris |
Ty | Barbee | Lake Norman Christian (NC) | Mount Olive |
Autrey | Barnes | Midtown | Richard Bland |
Jojo | Bell | Central-Carrollton | South Georgia State |
Aidan | Bevrotte | Sandy Creek | Faulkner |
Justin | Birch | Lanier | Livingstone |
Caleb | Blackwell | Grayson | Alabama A&M |
Brycen | Blaine | Berkmar | James Madison |
Zailan | Blue | Discovery | Brewton Parker |
Jordan | Brown | Pebblebrook | Cowley College |
Kyle | Burns | Wheeler | Radford |
Dylan | Cambridge | Kell | Tuskegee |
Tony | Carpio | Providence Christian | The Citadel |
Jahmeir | Chapman | Osborne | Bethany College |
Cayden | Charles | Allatoona | North Georgia |
Tre | Chatman | TSF | Morehouse |
TJ | Clark | Newton | Overtime Elite (Pro) |
Robert | Cowherd | Southern California Academy (CA) | Ole Miss |
Quinn | Damm | Marist | Sewanee |
Paxton | Davidson | Green Hill (TN) | Lipscomb (PWO) |
Kobe | Davis | Langston Hughes | Cowley College |
Abdulh | Diaby | Centennial | William Woods |
Robert | Dix | TSF Prep | Morehouse |
Malachi | Dooley | Habersham Central | Oglethorpe |
Christian | Drummer | Archer | Emory & Henry |
Jordan | Edun | East Coweta | Reinhardt |
Tyrese | Elliott | Grayson | NC A&T |
Ajai | Flagg | ELCA | Clark Atlanta |
Jalen | Forrest | Greenforest | Presbyterian |
Josh | Fulton | GAC | Bucknell |
Cam | Gaither | Social Circle | LaGrange |
LePra | George | Sprayberry/Middle Georgia Prep | NEO A&M |
Hampton | Goff | Greenbrier | Piedmont |
Reese | Gurner | Vestavia Hills (AL) | Christian Brothers |
Aidan | Hadaway | LaFayette | Ohio |
Marquez | Harris | Meadowcreek | Clark State |
Syncere | Harris | Mount Vernon | LaGrange |
Trey | Harris | North Paulding | Oglethorpe |
Gaddis | Heath | Westlake | Charleston Southern |
Jayden | Hilliman | Denmark | Hudson Valley CC |
EJ | Holland | Rome | Kennesaw State (PWO) |
Josh | Hughes | Etowah | Samford (PWO) |
Brasen | James | Evans | Reinhardt |
Wade | Kahl | Centennial | Colorado School Of Mines |
Nordin | Kapic | The Skill Factory | Lynn |
Jackson | Kemp | Roswell | Oglethorpe |
Mason | Kemp | Roswell | Oglethorpe |
Eamonn | Kenah | St. Pius | UChicago |
Aidan | Kudlas | North Forsyth | GCSU |
Maalik | Leitch | South Gwinnett | Snead State |
Caleb | Lesch | West Forsyth | Piedmont |
Mason | Lockhart | Columbia | McLennan CC |
Avery | Marshall | Harrison | Toccoa Falls |
Gil | Matondo | Chattahoochee | Husson |
Mekhi | Mawdesley | Habersham Central | Reinhardt |
Parks | McLain | Mountain Brook (AL) | Alabama-Huntsville |
Jabre | Mills | Collins Hill/Middle Georgia Prep | Atlantic Cape CC |
Jake | Mooney | West Forsyth | GCSU |
Grant | Moore | West Forsyth | Columbus State |
Shane | Nealis | Milton/Middle Georgia Prep | Middle Georgia State |
Shaun | Nichols | The Heritage School | Fort Scott CC |
Malcolm | Noel | Peachtree Ridge | Covenant |
Zach | Oechsle | Oconee County | Piedmont |
Quinton | Partee | Roswell | Lasell |
Deakin | Pereira | Grace Baptist (MS) | Anderson |
Jaylen | Peterson | Greenforest | Presbyterian |
Sami | Pissis | Trinity Christian/Middle Georgia Prep | Southeastern Louisiana |
Zion | Powers | Woodville-Tompkins | LaGrange |
Ganza | Rawlings | Grace Baptist (MS) | William Carey |
Jameel | Rideout | Berkmar | USC-Aiken |
Keith | Robbins | John Milledge Academy | Belmont |
Grant | Rowe | St. Pius | Sewanee |
Brodie | Scott | North Oconee | LaGrange |
Phillip | Schultheis | Starr’s Mill | Clayton State |
Shomik | Shahjahan | The Skill Factory | Life |
Deandre | Smart | New Hampstead/Loomis Chaffee School (CT) | Elon |
Braden | Sparks | McEachern | Mercer |
Charles | Stone | Columbus | Kennesaw State (PWO) |
Alahn | Sumler | Buford | Northern Kentucky |
Chance | Thacker | Providence Christian | Gardner Webb |
Christian | Thompson | Homewood (AL) | Birmingham Southern |
Josh | Ward | The Skill Factory | Life |
Dylan | Wolle | Sequoyah | Rollins |
–
Class Of 2021
First Name | Last Name | High School | College Commitment |
Franklin | Almonte | Dalton | Dalton State |
Chase | Ballard | Stephenson | Miles |
Mason | Barnes | Lambert | Life |
Jax | Bouknight | Blessed Trinity | Flagler |
Isaac | Brito | Trinity Christian | St. Petersburg |
Derrick | Brown | Monroe Area | Gordon State |
Dylan | Carter | Forsyth Central | Millsaps |
Griffin | Cherry | North Paulding | Brewton-Parker |
Malachi | Chipp | Alpharetta | Maryville |
Bryson | Clague | Auburn | Northern State |
Jake | Craft | Dawson County | Berry |
Chris | Daniels | Millbrook (NC) | NC Central (PWO) |
Ian | Davis | Discovery | GCSU |
Jamari | Denson | Alpharetta | Bryn Athyn |
KJ | Doucet | Chapel Hill | Winthrop |
Jason | Edwards | Parkview | North Texas |
Sean | Edewor | Greenbrier | Erskine |
Keyshaun | Fleetion | St. Anne-Pacelli | Voorhees |
Kristian | Ford | East Paulding | Edward Waters |
Will | Freeman | Baldwin | Life |
Wyatt | Fricks | Winder-Barrow | Marshall |
Jordan | Garner | Sandy Creek | Xavier-Louisiana |
Dylan | Garrington | North Oconee | Valdosta State |
Zyair | Greene | Miller Grove | GCSU |
Travis | Harper | St. Anne-Pacelli | Clayton State |
Kohl | Harris | South Forsyth | Methodist |
Max | Harris | Wheeler | Albany State |
Lucas | Heckaman | Westminster Catawba Christian (SC) | Lynchburg |
Nick | Hein | Kennesaw Mountain | Air Force |
Evan | Howell | Brookwood | Tuskegee |
Ja’Heim | Hudson | Wheeler | SMU |
Phillip | Hughes | Madison-Ridgeland Academy (MS) | UT-Martin |
Jordan | James | Kennesaw Mountain | Oglethorpe |
Brookes | Kahlert | St. Pius | Rollins |
Rashad | King | Evans | Northeastern |
Will | Kolker | Pope | Barry |
Chris | Lanns | Collins Hill | Cleveland State CC |
Baqi | Lecky | South Cobb | Clayton State |
Paul | Lunguana | Lambert | King |
Navaughn | Maise | Peachtree Ridge | Clark Atlanta |
Jaeden | Marshall | Richmond Hill | Omaha |
Christian | Morris | Westbrook Christian (AL) | Johnson |
Andrew | Munroe | Galloway | Gardner-Webb (PWO) |
Brysen | Nunn | New Hampstead | Earlham |
Shaqir | O’Neal | Creekside Christian | Texas Southern |
Ethan | Pickett | Cherokee | Northwest Mississippi CC |
Cal | Price | Notre Dame (TN) | Sewanee |
Jackson | Price | Hiram | Marist |
Dylan | Pumpian | Walton | UT-Martin (PWO) |
Colin | Radcliffe | Moravian Prep (NC) | Mount Olive |
Umar | Rashid | Creekview | Case Western Reserve |
Braden | Ray | Red Bay (AL) | Lawson State CC |
Robert | Reisman | Gainesville | Oglethorpe |
Jaheim | Robinson | Johnson-Savannah | Miles |
Rock | Robinson | Pontotoc (MS) | Itawamba CC |
Davorian | Rudolph | Tri-Cities | Fort Valley State |
Cam | Shelton | Discovery | William Penn |
Andrew | Smith | Woodward | Tusculum |
Graham | Smith | Moravian Prep (NC) | Sewanee |
Logan | Stephens | Woodward | Rutgers (PWO) |
Micah | Stinson | Trinity Prep | Thomas |
Kevin | Taylor | Allatoona | Iowa Central CC |
EJ | Walker | Stephenson | Talladega College |
Christian | Welcher | Mundy’s Mill | Toccoa Falls |
Elijah | Williams | Providence Christian | Illinois State (PWO) |
Bryce | Wilson | Dacula | Brewton-Parker |