Below is the most recent update of our Top 125 rankings for Georgia’s 2022 class, along with a Next 50 List that is in alphabetical order to complete a Top 175 for the class. The Next 50 list includes prospects that I need to see more of but could very well be in Top 125 after additional viewings, as well as players who are close to breaking into the Top 125 (essentially a watchlist).
Updated: September 4th 2020
Top 125
Rank | First Name | Last Name | Height | Position | High School | Travel Team |
1 | Bruce | Thornton | 6’2″ | PG | Milton | TSF |
2 | Scoot | Henderson | 6’2″ | PG | Kell | Game Elite Big 5 |
3 | Kendall | Campbell | 6’7″ | SF | Milton | TSF |
4 | RJ | Godfrey | 6’7″ | SF | North Gwinnett | Atlanta Xpress |
5 | Malique | Ewin | 6’9″ | PF | Berkmar | Team Huncho |
6 | Robert | Cowherd | 6’4″ | SG | Grayson | Aim High |
7 | Joyful | Hawkins | 6’8″ | PF | Glynn Academy | Game Elite Big 5 |
8 | Kaleb | Banks | 6’7″ | SF | Fayette Co. | Atlanta Celtics |
9 | Chauncey | Wiggins | 6’8″ | F | Grayson | Atlanta Celtics |
10 | D’Ante | Bass | 6’7″ | F | Windsor Forest | Atlanta Celtics |
11 | Chase | Cormier | 6’1″ | G | Greenforest | Game Elite Big 5 |
12 | Zocko | Littleton | 6’2″ | CG | South Cobb | Team Carroll Premier |
13 | Ja’Kobe | Strozier | 6’3″ | G | Drew Charter | Atlanta Xpress |
14 | Josh | Reed | 6’6″ | SF | Pace | AC Georgia 2021 |
15 | Daniel | Pounds | 6’7″ | PF | Forest Park | Atlanta Xpress |
16 | TJ | Clark | 6’3″ | G | Newton | Atlanta Xpress |
17 | Tyrese | Elliott | 6’2″ | G | Grayson | Atlanta Celtics |
18 | Anthony | Arrington | 6’4″ | SG | Galloway | D-Favors Celtics |
19 | Jaylon | Taylor | 6’6″ | F | Buford | Team Forrest |
20 | Chance | Thacker | 6’4″ | G | Providence Christian | Atlanta Allstars |
21 | Sammy | Moss | 6’3″ | W | East Coweta | Game Elite Orange |
22 | Seth | Hubbard | 6’2″ | SG | St. Francis | Atlanta Celtics |
23 | Mason | Lockhart | 6’6″ | PF | Carver | D-Favors Celtics |
24 | Keith | Robbins | 6’4″ | SG | St. Francis | Team Dickerson |
25 | TJ | Grant | 6’5″ | W | Veterans | Georgia Stars |
26 | Jalen | Forrest | 6’4″ | CG | Greenforest | Team Forrest |
27 | Jordan | Brown | 6’2″ | CG | St. Francis | Atlanta Allstars |
28 | Jermahri | Hill | 6’2″ | G | Berkmar | Tem Huncho |
29 | Ajai | Flagg | 6’3″ | W | ELCA | TSF |
30 | Josh | Fulton | 6’5″ | SG | GAC | AC Georgia |
31 | Jameel | Rideout | 6’2″ | G | Discovery | Double Trouble |
32 | Dylan | Wolle | 6’2″ | SG | Sequoyah | Georgia Legacy |
33 | Mitchell | Taylor | 6’1″ | PG | Carver | D-Favors Celtics |
34 | Jerry | Deng | 6’7″ | F | Norcross | Game Elite Big 5 |
35 | Aidan | Hadaway | 6’7″ | SF | LaFayette | Atlanta Timberwolves |
36 | Domonik | Henderson | 6’3″ | W | Monroe | |
37 | Robert | Dix | 6’5″ | F | South Cobb | Georgia Canes 2021 |
38 | Jared | Russo | 6’7″ | PF | River Ridge | Atlanta Allstars |
39 | Ashton | Malone | 5’10” | PG | TSF | Team Huncho |
40 | Kami | Young | 5’11” | PG | Pebblebrook | Aim High |
41 | Raylan | Barrion | 6’0″ | PG | Tucker | |
42 | Kobe | Davis | 6’1″ | G | Langston Hughes | Atlanta Allstars |
43 | Zaylan | Chaney | 6’6″ | F | Cass | Team Dickerson |
44 | Tony | Carpio | 6’7″ | PF | Pinecrest | Atlanta Allstars |
45 | Jalal | McKie | 6’3″ | W | Westlake | |
46 | Makaleb | McBride | 6’3″ | SG | RTCA | Hollywood Stars |
47 | Kasheem | Grady | 6’5″ | SG | Mount Pisgah | Game Elite Big 5 |
48 | Thomas | Allard | 6’6″ | SG | North Gwinnett | Double Trouble |
49 | Braden | Pierce | 6’10” | PF/C | River Ridge | Georgia Legacy |
50 | Travion | Solomon | 5’10” | PG | NE-Macon | Team Georgia Magic 2021 |
51 | Gaddis | Heath | 6’4″ | W | Douglass | D-Favors Celtics |
52 | Jaylen | Peterson | 6’5″ | SF | Stephenson | Team Forrest |
53 | Asher | Woods | 6’2″ | G | Parkview | Game Elite Orange |
54 | Kaymen | Brown | 6’4″ | SF | Lovejoy | D-Favors Celtics |
55 | Oscar | Lynch | 6’5″ | W | Pinecrest | Atlanta Allstars |
56 | Emeka | Iloh | 6’8″ | PF/C | McIntosh | Double Trouble |
57 | Izaiyah | Nelson | 6’7″ | F | Marietta | |
58 | Kedar | Bodie | 6’3″ | W | Butler | Game Elite Orange |
59 | Chi | Shannon | 6’5″ | SF | Chapel Hill | |
60 | Gianfranco | Farias | 6’4″ | G | TSF | |
61 | Florian | Tenebay | 6’5″ | W | Greenforest | |
62 | Braden | Sparks | 6’0” | PG | McEachern | Team Forrest |
63 | Khristian | Clark | 6’3″ | G | Southeast Bulloch | Hollywood Stars |
64 | Caleb | Blackwell | 5’10” | PG | Buford | Team Dickerson |
65 | Juvon | Gamory | 5’10” | PG | Wheeler | Atlanta Xpress |
66 | Kashik | Brown | 5’9″ | PG | Cedar Shoals | |
67 | Kyle | Burns | 6’1″ | G | Wheeler | Team Dickerson |
68 | Cameron | Walker | 6’4″ | F | Milton | TSF |
69 | Tyler | Griffin | 6’4″ | W | Southeast Bulloch | Hollywood Stars |
70 | Isaiah | Josey | 5’11” | G | Stratford Academy | |
71 | Ty | Dalley | 6’4″ | SG | Vidalia | Atlanta Timberwolves |
72 | Jordan | Edun | 6’2″ | G | Northgate | Game Elite Big 5 |
73 | Ja’Quez | Thornton | 6’0″ | G | Drew Charter | |
74 | Andrew | Butler | 6’3″ | W | South Effingham | Hollywood Stars |
75 | Simeon | Cottle | 5’9″ | G | Tri-Cities | TSF |
76 | Eric | Howard | 6’1″ | G | Marietta | Lights Out Ballers |
77 | Jairus | Griffin | 6’4″ | W | Peachtree Ridge | AC Georgia |
78 | Cameron | Johnson | 6’1″ | G | Wheeler | TSF |
79 | Malaki | Starks | 6’4″ | SF | Jefferson | |
80 | Devin | Farrell | 6’1″ | G | Milton | TSF |
81 | EJ | Brown | 6’4″ | CG | Lanier Co. | |
82 | Cristian | Willis | 5’11” | PG | Lithia Springs | Atlanta Nets |
83 | RJ | Simmons | 6’6″ | W | Whitefield | Aim High |
84 | Dae’Quan | Wright | 6’4″ | SF | Perry | |
85 | Jah’Kim | Payne | 6’5″ | SF | Alexander | Hype Hawks |
86 | Brasen | James | 6’2″ | CG | Evans | |
87 | Josh | Dixon | 6’4″ | SF | Georgia Bisons | |
88 | Nyle | Hillmon | 5’10” | PG | Pebblebrook | Georgia Canes |
89 | Tayshaun | Bolton | 6’3″ | SG | Alexander | |
90 | Malachi | Winter | 6’1″ | G | Mount Pisgah | Double Trouble |
91 | Kourtland | Tolbert | 6’3″ | W | Denmark | AC Georgia |
92 | Corey | Gibbs | 6’2″ | G | Milton | TSF Mack |
93 | Michael | Kinnard | 6’6″ | F | Douglas County | Atlanta Xpress |
94 | Nickolas | Woodard | 6’5″ | W | Taylor County | Tri-City Elite |
95 | Andre | Young | 5’11” | G | Pebblebrook | |
96 | Christian | Drummer | 6’4″ | SF | Archer | |
97 | DJ | Potts-Heard | 6’2″ | SG | Woodstock | Hype Hawks |
98 | Kaden | McArthur | 5’11” | PG | Grayson | Team Huncho |
99 | Charles | Stone | 6’2″ | W | Columbus | Tri-City Elite |
100 | Ethan | Underwood | 5’10” | PG | South Forsyth | Atlanta Allstars |
101 | Caleb | Richardson | 6’6″ | F | Cherokee | Georgia Legacy |
102 | Gage | Lane | 6’3″ | W | North Atlanta | Team Dickerson |
103 | Jalen | Boston | 6’4″ | SF | Heritage-Conyers | |
104 | Elijah | Walden | 6’5″ | F | Langston Hughes | |
105 | Elijah | Wiseman | 6’2″ | CG | Cumberland Christian | Game Elite Blue |
106 | Kyle | Keener | 6’1″ | G | Lassiter | Georgia Legacy |
107 | Lidon | Pate | 5’10” | G | Banneker | ABC Elite |
108 | Dajaun | Devonish | 5’11” | G | Etowah | Deep South Blue Devils |
109 | Thomas | Buggs | 6’4″ | PF | RTCA | Hollywood Stars |
110 | Antonio | Hunt | 6’2″ | G | Woodville-Tompkins | |
111 | Keylan | Rutledge | 6’4″ | PF | Franklin County | |
112 | Alex | Acosta | 6’5″ | SF | North Cobb | Georgia Legacy |
113 | Justin | Birch | 6’0″ | G | Mill Creek | |
114 | Davin | Driskell | 6’6″ | PF | Greenbrier | Game Elite Orange |
115 | Zaquien | Whitehead | 6’8″ | C | Kendrick | Tri-City Elite |
116 | Fisher | Mitchell | 6’5″ | PF | Sequoyah | Georgia Legacy |
117 | Kyle | Hanson | 5’9″ | PG | Grady | AC Georgia |
118 | Ezra | Milton | 6’2″ | W | South Cobb | Deep South Blue Devils |
119 | Seryl | Slater | 6’0″ | G | Shiloh | Game Elite Orange |
120 | Mekhi | McGinty | 5’9″ | PG | Maynard Jackson | D-Favors Celtics |
121 | Davis | McCarn | 6’4″ | SG | Providence Christian | Reach Higher Kings |
122 | Josh | Hughes | 6’4″ | F | Etowah | Deep South Blue Devils |
123 | Tomiwa | Adetosoye | 6’2″ | G | Chattahoochee | Reach Higher Kings |
124 | Wade | Kahl | 6’7″ | F | Centennial | Reach Higher Kings |
125 | Jonah | Hamilton | 5’11” | SG | Etowah | Deep South Blue Devils |
–
Next 50
First Name | Last Name | Height | Position | High School | Travel Team |
Quentin | Alterman | 5’11” | PG | Galloway | |
Jonathan | Awoleye | 6’7″ | PF/C | Walton | Double Trouble |
Brayden | Baker | 6’5″ | W | Richmond Hill | Hollywood Stars |
McRae | Ball | 6’4″ | SG | Johns Creek | Atlanta Timberwolves |
Will | Banks | 5’11” | PG | Eastside | CM Knights |
Jahmil | Barber | 6’3″ | W | Miller Grove | |
Autrey | Barnes | 6’4″ | W | Grady | Hype Hawks |
AJ | Barnes | 6’5″ | W | Eagle’s Landing | Quiet Storm |
Andrew | Black | 6’2″ | SG | Greenbrier | Team Power |
Cam | Bleshoy | 6’2″ | SF | Pope | |
Dylan | Cambridge | 6’3″ | G | Northside | Game Elite Big 5 |
Josh | Cameron | 5’10” | G | East Coweta | |
Eli | Chol | 6’8″ | PF | Forsyth Central | Drill Academy |
Dominic | Cooks | 6’8″ | C | GAC | Game Elite Orange |
Ivoryon | Cuffee | 6’1″ | G | Northview | |
Malachi | Dooley | 5’11” | G | Habersham Central | |
Ethan | Elliott | 6’2″ | G | Warner Robins | Warner Robins All-Stars |
Jacorye | Favors | 6’2″ | W | Douglass | |
Jeremiah | Flournoy | 6’5″ | SF | Salem | Game Elite Orange |
Tate | Gilley | 5’9″ | G | Wesleyan | |
Miokaye | Grant | 6’6″ | PF | Eastside | |
Jackson | Hale | 5’10” | G | Cass | Team Dickerson |
Anthony | Hamm | 6’4″ | F | Team Power | |
Syncere | Harris | 5’5″ | PG | Mount Vernon | |
Trey | Harris | 6’4″ | SG | North Pauldin | |
Eric | Ivory | 6’1″ | SG | Dooly | Tri-City Elite |
Sean | Ivory | 6’6″ | F | Alexander | |
Zaron | Jackson | 6’2″ | SF | South Gwinnett | SE United |
Tra’Vion | Jackson | 5’9″ | G | Manchester | Tri-City Elite |
Eamonn | Kenah | 6’3″ | W | St. Pius | |
John | Lawton | PG | South Atlanta | ||
Caleb | Lesch | 6’3″ | SG | West Forsyth | Atlanta Allstars |
Destin | Logan | 6’4″ | W | Parkview | |
Avery | Marshall | 5’9″ | PG | Harrison | Hype Hawks |
Gil | Matondo | 6’4″ | SF | Chattahoochee | Reach Higher Kings |
MJ | Matthews | 6’0″ | PG | Kennesaw Mountain | |
Mekhi | Mawdesley | 6’5″ | SG | Newnan | BCB |
Silas | Mulligan | 6’0″ | G | White County | |
Sedrick | O’Neal | 6’4″ | PF | Meadowcreek | |
Eddie | Page | 6’6′ | F | GAC | |
Mark | Peah | 5’10” | G | Archer | |
Devin | Portee | 6’0″ | G | St. Pius | |
Khalil | Porter | 6’3″ | SG | Pebblebrook | Atlanta Nets |
Grant | Portera | 6’3″ | W | River Ridge | Georgia Legacy |
Philip | Schultheis | 6’2″ | SG | Starr’s Mill | Team Forrest |
Owen | Setterlind | 6’2″ | SG | Milton | Game Elite Orange |
Osiris | Shabazz | 6’5″ | F | Grayson | TSF |
Eric | Smarr | 6’1″ | G | Newnan | Georgia Bisons |
Wyatt | Sullivan | 6’4″ | SF | Buford | |
Liam | Thomas | 6’3″ | SG | King’s Ridge | MVA Outlawz |
Sebastian | Tidor | 6’2″ | G | East Paulding | |
Brendan | Wicker | 6’7″ | F | Roswell | Game Elite Orange |
Demyron | Williams | 6’1″ | G | Grayson | Aim High |
Carson | Wolfel | 5’10” | G | King’s Ridge | Atlanta Allstars |