We completed our 2022 Select 80 Camp last Saturday and now it’s time to get ready for the 2023 Select 80 this coming Saturday. A player’s junior year is a very important one and this camp is a great opportunity for these rising juniors to see where they’re at & prove themselves against other talented 2023 prospects right before the season gets here. Below is a preview of who is set to attend the 2023 Select 80 so far.
–
Georgia Prospects
State Rank | First Name | Last Name | Height | High School |
12 | Jelani | Hamilton | 6’5″ | Cumberland Christian |
19 | Keith | Williams | 6’8″ | Mount Vernon |
Recent move-in & reclass to 2023, will be Top 25 in next update | Kaden | Cooper | 6’6″ | TSF Prep |
28 | Mansir | Williamson | 6’2″ | Centennial |
32 | Chad | Moodie | 6’8″ | Grayson |
46 | Mardrecus | Moreland | 5’11” | TSF Prep |
50 | Aaron | Smith | 6’5″ | Kell |
51 | Dylan | Faulkner | 6’8″ | Calhoun |
52 | Kenric | Lanier | 6’2″ | Decatur |
53 | Seth | Fitzgerald | 6’3″ | Milton |
64 | Micah | Hoover | 6’6″ | King’s Ridge |
67 | Jeremiah | Holloway | 6’1″ | Winder-Barrow |
74 | Parrish | Johnson | 6’4″ | Kell |
77 | Jeremiah | Edwards | 6’4″ | Dutchtown |
83 | Kyle | Walters | 6’4″ | Lovett |
85 | Isaac | Martin | 6’0″ | King’s Ridge |
86 | Tayden | Owens | 6’0″ | Cherokee |
89 | Cameron | Pope | 6’2″ | Cherokee |
91 | Ryan | Bellomy | 6’8″ | Harrison |
97 | James | White | 6’3″ | Mount Bethel |
99 | Ashton | Patterson | 6’1″ | Mount Vernon |
105 | Aidan | Temple | 6’5″ | Chattahoochee |
109 | Cam | Brown | 6’9″ | Wheeler |
116 | Dante | Harrison | 6’1″ | Campbell |
120 | Charlie | Reisman | 6’1″ | Gainesville |
121 | James | Connolly | 6’3″ | Blessed Trinity |
125 | Milan | Kennedy | 6’2″ | Alexander |
132 | CJ | Wallace | 5’10” | North Cobb Christian |
142 | Niko | Wilson | 6’0″ | Lambert |
144 | Mason | Bennett | 6’0″ | Cherokee |
146 | Kenny | Southall | 6’4″ | Mount Vernon |
149 | Dastin | Hart | 6’5″ | Cherokee |
Move-in from Connecticut | Blake | Wilson | 6’2″ | St. Pius |
DJ | Mitchell | 6’4″ | Wheeler | |
Move-in from Arizona | Albert | Wilson | 6’7″ | North Cobb Christian |
Move-in from Germany | Paul | Urban | 6’1″ | Alpharetta |
Move-in from Virgin Islands | Keinan | McFarlande | 6’9″ | Denmark |
Move-in from Virgin Islands | Chad | Molloy | 6’0″ | Denmark |
–
Out-Of-State Prospects
First Name | Last Name | Height | School | Notes |
Cade | Phillips | 6’8″ | Jacksonville (AL) | Top 100 Prospect Nationally in 2023, close to 10 offers |
Domas | Kauzonas | 6’10” | Rabun Gap (GA but in NCISAA) | |
Zach | Gray | 6’6″ | Spain Park (AL) | |
Michael | Mora | 6’4″ | Asheville Christian (NC) | Interest from numerous LM-MM D1 programs |
Sean | Cusano | 6’6″ | Hilton Head Prep (SC) |
–
2024 Prospects
State Rank | First Name | Last Name | Height | School |
25 | Luke | Flynn | 6’0″ | Walton |
35 | Cameron | James | 6’4″ | Chattahoochee |
46 | Max | Skidmore | 6’2″ | Heritage School |
Andrew | LaVigne | 6’2″ | South Paulding | |
Davis | Ledford | 6’2″ | Marist | |
Bradley | Kemp | 6’6″ | Harrison | |
Dominick | Wright | 6’6″ | Archer | |
Will | Moore | 6’3″ | West Forsyth | |
Jackson | Ary | 6’7″ | Bradley Central (TN) | |
Spence | Sims | 6’1″ | Fairhope (AL) |