Below is the most recent update of our Top 175 rankings for Georgia’s 2021 class, along with a Next 50 List that is in alphabetical order to complete a Top 225 for the class. The Next 50 list includes prospects that I need to see more of but could very well be in Top 175 after additional viewings, as well as players who are close to breaking into the Top 175 (essentially a watchlist).
*Note: Post-Grad Prospects are not included in these rankings.
Updated: September 8th 2020
Top 175
Rank | First Name | Last Name | Height | Position | High School | Travel Team | Commitment |
1 | Jabari | Smith | 6’10” | F | Sandy Creek | Atlanta Celtics | |
2 | Matthew | Cleveland | 6’6″ | W | Pace | Atlanta Celtics | Florida State |
3 | Kowacie | Reeves | 6’5″ | SG | Westside-Macon | Team GA Magic | Florida |
4 | Jusaun | Holt | 6’6″ | SG | St. Francis | Team Dickerson | |
5 | Kaleb | Washington | 6’7″ | SF | Wheeler | Game Elite | |
6 | Elijah | Tucker | 6’7″ | F | Cherokee | Georgia Select All-Stars | Xavier |
7 | Peyton | Daniels | 6’2″ | PG | Tri-Cities | Sniper Elite | Vanderbilt |
8 | Kok | Yat | 6’7″ | SF | Norcross | Wildcat Select (WV) | |
9 | Cam | McDowell | 6’5″ | W | McEachern | Team Dickerson | |
10 | Ian | Schieffelin | 6’7″ | PF | Grayson | Team Curry (NC) | |
11 | Mannie | Harris | 6’2″ | G | Mitchell County | AC Georgia | |
12 | Chance | Moore | 6’5″ | SG | McEachern | Aim High | Arkansas |
13 | Myles | Rice | 6’3″ | PG | Sandy Creek | Atlanta Celtics | |
14 | Andrew | McConnell | 5’11” | PG | Lanier | Team Huncho | |
15 | Ryan | Mutombo | 6’11” | C | Lovett | Team Forrest | |
16 | Randy | Brady | 6’4″ | G | McEachern | Sniper Elite | |
17 | Taihland | Owens | 6’4″ | SG | Cherokee | Georgia Select All-Stars | |
18 | James | White | 6’5″ | SG | Heritage-Conyers | Game Elite | Ole Miss |
19 | Cole | Middleton | 6’6″ | PF | Pace | Sniper Elite | |
20 | JoJo | Peterson | 6’4″ | PG | Mt. Pisgah | Team Dickerson | Purdue-Fort Wayne |
21 | Devin | McGlockton | 6’7″ | PF | South Forsyth | Sniper Elite | |
22 | Ja’Heim | Hudson | 6’7″ | F | Wheeler | Hype Hawks KP | |
23 | Kalib | Clinton | 6’5″ | W | Jackson Co. | Game Elite Orange | Charleston Southern |
24 | RJ | Noord | 6’4″ | G | Heritage-Conyers | AC Georgia | Elon |
25 | Jaden | Harris | 6’3″ | CG | Norcross | Team Huncho | |
26 | AJ | White | 5’10” | PG | Chattahoochee | Sniper Elite | |
27 | Tyler | Shirley | 6’6″ | F | Pebblebrook | Team Huncho | South Alabama |
28 | Isaac | Abidde | 6’7″ | PF | Westover | Team Huncho | |
29 | Will | Richard | 6’5″ | W | Woodward Academy | Georgia Select All-Stars | Belmont |
30 | Jamall | Clyce | 6’5″ | SF | Pebblebrook | Atlanta Celtics | Georgia State |
31 | Jaylen | Jackson | 6’5″ | W | Douglas County | Team Forrest | North Carolina A&T |
32 | Danny | Stubbs | 6’1″ | PG | Pebblebrook | GA United | Georgia State |
33 | Isaiah | Nelson-Ododa | 6’9″ | PF | Winder-Barrow | AC Georgia | |
34 | Travis | Harper | 6’5″ | W | St. Anne-Pacelli | Team GA Magic | |
35 | Shaqir | O’Neal | 6’6″ | SF | Creekside Christian | Georgia Express | |
36 | Chris | Cole | 6’5″ | G | Brookwood | Team Forrest | Morehead State |
37 | Max | Hrdlicka | 6’6″ | W | Glynn Academy | Atlanta Timberwolves White | |
38 | Omarion | Smith | 6’5″ | PF | Douglas County | Aim High | |
39 | Brendan | Rigsbee | 6’2″ | G | North Gwinnett | Atlanta Timberwolves White | |
40 | George | Pridgett | 6’1″ | CG | Legacy Academy | Aim High | |
41 | Madison | Durr | 6’4″ | PG | Pace | Atlanta Celtics | |
42 | Taje | Kelly | 6’7″ | PF | Grayson | Team Dickerson | |
43 | Isaac | Brito | 6’4″ | G | Trinity Christian | Atlanta Allstars | |
44 | Jax | Bouknight | 6’1″ | PG | Blessed Trinity | Atlanta Timberwolves White | |
45 | Zach | Bell | 6’1″ | G | Grovetown | Team Dickerson | |
46 | Travis | Burrus | 5’11” | PG | South Cobb | Team Huncho | |
47 | Sutton | Smith | 5’11” | PG | Denmark | Pro One | |
48 | Quay | Primas | 6’6″ | F | Central-Macon | Team GA Magic | Mercer |
49 | Max | Harris | 6’4″ | SG | Wheeler | Hype Hawks KP | |
50 | Derrick | Brown | 6’6″ | SF | Monroe Area | Team Dickerson | |
51 | Logan | Turner | 6’5″ | SG | Centennial | Aim High | |
52 | Aaron | Reddish | 6’6″ | SF | Pebblebrook | Atlanta Celtics | |
53 | Deandre | Smart | 6’6″ | SF | New Hampstead | AC Georgia | |
54 | Broc | Bidwell | 5’11” | PG | Milton | Atlanta Allstars | |
55 | Shamir | Wingfield | 6’1″ | PG | Westover | Georgia Canes | |
56 | Matt | Davis | 6’6″ | SG | TSF | Team Dickerson | Charleston Southern |
57 | Wyatt | Fricks | 6’8″ | F | Winder-Barrow | Aim High | |
58 | Deshon | Proctor | 6’6″ | F | Sandy Creek | Atlanta Celtics | |
59 | Blake | Hadley | 6’7″ | PF | Pebblebrook | Atlanta Allstars | |
60 | Jason | Edwards | 6’0″ | G | Parkview | Hype Hawks KP | |
61 | Emondre | Bowles | 6’2″ | PG | Johnson-Savannah | Team GA Magic | |
62 | Zyair | Greene | 6’2″ | SG | Miller Grove | Game Elite Orange | |
63 | Garrison | Powell | 6’3″ | CG | Holy Innocents’ | ||
64 | Jatarion | Warren | 6’6” | F | Tift County | North Atlanta Orangemen | |
65 | Ian | Davis | 6’3″ | SG | Discovery | AC Georgia | |
66 | Shamar | Norman | 6’1″ | G | Windsor Forest | Team Intensity | |
67 | KJ | Doucet | 6’5″ | SF | Chapel Hill | Team Forrest | |
68 | Shone | Webb | 6’5″ | SF | Hart County | Big Shots SC | |
69 | Rashad | King | 6’5″ | W | Evans | AC Georgia | |
70 | Brookes | Kahlert | 5’10” | PG | St. Pius | Atlanta Timberwolves White | |
71 | Jackson | Price | 6’8″ | PF | Hiram | Aim High | |
72 | Elijah | Williams | 6’5″ | W | Providence Christian | Team Forrest | |
73 | Marius | Ellis | 6’5″ | SF | Monroe | Team Huncho | |
74 | Will | Kolker | 6’1″ | PG | Pope | Atlanta Timberwolves White | |
75 | Kyle | Duncan | 6’4″ | W | Centennial | Hype Hawks | |
76 | Najhae | Colon | 5’10” | PG | Kell | Sniper Elite | |
77 | Bobby | Moore | 6’5″ | W | McEachern | NME | |
78 | Jordan | Brown | 6’7″ | PF | Northside-Warner Robins | Warner Robins All-Stars | |
79 | Kendric | Lyles | 5’11” | G | Monroe Area | Flame 2021 | |
80 | Cam | Lee | 5’11” | G | Walnut Grove | Atlanta Allstars | |
81 | Camden | Blount | 6’5″ | SF | Berkmar | Team Huncho | |
82 | Iajah | Phillips | 6’0″ | G | Lanier | Georgia Canes | |
83 | Nate | Gordon | 6’8″ | C | Mt. Pisgah | Hype Hawks | |
84 | Jens | Rueckert | 6’4″ | W | South Cobb | Georgia Canes | |
85 | Davorian | Rudolph | 6’7″ | F | Tri-Cities | D-Favors Celtics | |
86 | Robert | Reisman | 6’3″ | G | Gainesville | Atlanta Timberwolves Green | |
87 | Ethan | Pickett | 6’4″ | W | Cherokee | Georgia Select All-Stars | |
88 | Jaylen | Harris | 6’2″ | G | Kell | Hype Hawks | |
89 | Makai | Vassell | 6’6″ | W | Lanier | Georgia Canes | |
90 | Jaeden | Marshall | 6’3″ | G | Richmond Hill | Atlanta Celtics South | |
91 | Steven | Lyles | 6’3″ | W | Legacy Academy | MVA Outlawz | |
92 | Kevin | Taylor | 6’4″ | SF | Allatoona | NME | |
93 | Logan | Stephens | 6’1″ | G | Woodward | Team Forrest | |
94 | Kedrick | Green | 5’10” | PG | Core4 | ABC Elite | |
95 | Kristian | Ford | 6’3″ | SG | East Paulding | NME | |
96 | Omari | Fonteno | 6’2″ | G | Douglas County | Game Elite Orange | |
97 | Alaris | Wall | 5’11” | G | New Hampstead | Atlanta Celtics South | |
98 | Julius | Lymon | 6’5″ | PF | Tri-Cities | D-Favors Celtics | |
99 | Joseph | Scott | 6’6″ | SF | Denmark | AC Georgia | |
100 | Kervens | Yacinthe | 6’4″ | G | Paulding County | SBT | |
101 | Daquan | Riggins | 6’3″ | G | South Cobb | Game Elite Blue | |
102 | Navaughn | Maise | 6’5″ | F | Peachtree Ridge | Double Trouble 2022 | |
103 | David | Giddens | 6’6″ | F | Tucker | Game Elite Orange | |
104 | Jaheim | Robinson | 6’6″ | PF | Johnson-Savannah | Atlanta Celtics South | |
105 | Justin | Wilson | 5’10” | PG | Holy Innocents’ | Inspire Atlanta | |
106 | AJ | Burke | 6’1″ | SG | Wheeler | Georgia Canes | |
107 | Tyreik | Boyd | 5’11” | PG | Miller Grove | Aim High | |
108 | Tykevious | Curry | 6’3″ | G | Calhoun County | ||
109 | Mason | Barnes | 5’10” | PG | Lambert | Atlanta Wolfpack | |
110 | Dara | Olonade | 6’5″ | PF | Berkmar | Team Huncho | |
111 | Jordan | Mitchell | 6’6″ | PF | Shiloh | Atlanta Xpress | |
112 | Corey | Thomas | 6’6″ | F | Cherokee Bluff | BCB | |
113 | Chase | Ballard | 5’10” | PG | Arabia Mountain | Georgia Canes | |
114 | Eli | Pitts | 6’3″ | SG | Gainesville | Atlanta Allstars | |
115 | Shomik | Shahjahan | 5’10” | PG | TSF | Game Elite Orange | |
116 | Kai | Simmons | 6’7″ | C | St. Francis | AC Georgia | |
117 | Dylan | Garrington | 5’10” | PG | North Oconee | Atlanta Timberwolves Green | |
118 | Fredrick | Seabrough | 6’4″ | F | Swainsboro | ||
119 | Khi | Cook | 5’7″ | PG | Greenforest | Team Forrest | |
120 | Chase | Tucker | 5’11” | G | Mount Pisgah | Hype Hawks | |
121 | EJ | Walker | 6’0″ | G | Stephenson | Game Elite Orange | |
122 | Jerrell | Floyd | 6’0″ | G | Jenkins | Atlanta Celtics South | |
123 | Luka | Avaliani | 6’3″ | G | Walton | Hype Hawks | |
124 | Eli | King | 6’6″ | F | Tri-Cities | D-Favors Celtics | |
125 | Greg | Jones | 6’3″ | SF | Warner Robins | Warner Robins All-Stars | |
126 | Terry | Brown | 6’5″ | W | Fayette County | South Fulton Lions | |
127 | James | Watts-Abrams | 6’4″ | W | Legacy Academy | Hype Hawks | |
128 | Ezekiel | Pettway | 6’4″ | W | Woodstock | ||
129 | Cam | Shelton | 6’0″ | PG | Discovery | Aim High | |
130 | Evan | Howell | 6’8″ | C | Brookwood | Team Forrest | |
131 | Tre | Grane | 6’0″ | PG | Northside-Warner Robins | Warner Robins All-Stars | |
132 | LePra | George | 5’11” | G | Sprayberry | FCI Warriors | |
133 | Julius | Brown | 5’11” | G | Grovetown | Upward Stars | |
134 | LaMarr | Randolph | 6’2″ | SG | GAC | North Atlanta Orangemen | |
135 | Vino | Glover | 6’0″ | G | Collins Hill | North Atlanta Orangemen | |
136 | Joakeim | Celestin | 6’2″ | G | Dawson County | Atlanta Wolfpack | |
137 | Jayden | Cox-Young | 6’0″ | G | Creekview | Atlanta Allstars | |
138 | Jake | Craft | 6’2″ | SG | Dawson County | Atlanta Wolfpack | |
139 | Cameron | Baldwin | 6’6″ | F | Allatoona | ||
140 | Matt | Jones | 6’7″ | SF | Laney | Atlanta Xpress | |
141 | Bryce | Wilson | 6’4″ | W | Dacula | Inspire Atlanta | |
142 | Jackson | Greene | 6’6″ | SF | Legacy Academy | Atlanta Wolfpack | |
143 | Ayden | Watson | 6’4″ | W | Sequoyah | Sniper Elite | |
144 | Jamal | Taylor | 5’10” | PG | Hancock Central | Bostic Next Level | |
145 | Brock | Rechsteiner | 6’3″ | W | Etowah | Skillset Worldwid | |
146 | Jordan | Wicker | 6’6″ | SF | Roswell | Game Elite Orange | |
147 | Davon | Cottle | 6’2″ | SG | Tri-Cities | D-Favors Celtics | |
148 | Will | Freeman | 6’2″ | G | Baldwin | Team Strap | |
149 | Jordan | James | 6’3″ | W | Kennesaw Mountain | FCI Warrios | |
150 | Paul | Lunguana | 6’3″ | W | Lambert | ||
151 | Jackson | Watson | 6’0″ | G | Tri-Cities | D-Favors Celtics | |
152 | Jamarcus | Glover | 6’4″ | F | Miller Grove | Game Elite Orange | |
153 | Rashaun | Tomlin | 6’6″ | SF | Warner Robins | Warner Robins All-Stars | |
154 | Elijah | Jefferson | 6’5″ | SF | Rockdale | North Atlanta Orangemen | |
155 | Dash | Boston | 6’0″ | G | Heritage-Conyers | ||
156 | Jace | Saxton | 6’2″ | W | North Oconee | Atlanta Timberwolves Green | |
157 | Quinones | Corpman | 5’11” | G | Grayson | ||
158 | Justin | Hall | 6’7″ | F | Langston Hughes | Atlanta Xpress | |
159 | Umar | Rashid | 6’6″ | W | Creekview | Georgia Canes | |
160 | Kobe | Jackson | 6’3″ | G | North Gwinnett | AC Georgia | |
161 | Mekhi | Carter | 6’0″ | G | Archer | ||
162 | Preston | Kent | 6’0″ | G | Washington County | Bostic Next Level | |
163 | Nick | Hein | 6’3″ | G | Kennesaw Mountain | FCI Warriors | |
164 | Richard | Visitacion | 5’10” | G | Cross Creek | Atlanta Xpress | |
165 | Brandon | Allison | 6’5″ | F | Starr’s Mill | Atlanta Timberwolves Green | |
166 | Kusamae | Draper | 6’7″ | SF | SWD | ||
167 | Tyrese | Jones | 5’11” | G | Brunswick | ||
168 | Ian | Matthews | 6’5″ | F | St. Anne-Pacelli | ||
169 | Trevon | Howze | 6’3″ | W | Alcovy | Team Forrest | |
170 | William | Peaks | 6’2″ | G | Duluth | North Atlanta Orangemen | |
171 | Kam | Robinson | 5’9″ | PG | Jefferson | ||
172 | Kohl | Harris | 5’10” | G | South Forsyth | ||
173 | Leroy | Wilson | 6’3″ | W | Hancock Central | Bostic Next Level | |
174 | Jamari | Denson | 6’1″ | SG | Alpharetta | MVA Outlawz | |
175 | Brysen | Nunn | 6’6″ | F | New Hampstead | Savannah Select |
Next 50 (Alphabetical)
First Name | Last Name | Height | Position | High School | Travel Team |
Trey | Acklin | 6’2″ | SG | St. Pius | Pro One Academic |
Xavier | Adams | 6’5″ | SF | Central-Carrolton | Inspire Atlanta |
Logan | Baker | 6’1″ | G | Pace | Inspire Atlanta |
Daniel | Beverly | 6’4″ | SF | St. Pius | Pro One Academic |
Matthew | Brown | 6’4″ | SG | The Walker School | |
Dylan | Carter | 6’2″ | W | Forsyth Central | Atlanta Wolfpack |
Griffin | Cherry | 6’1″ | PG | North Paulding | SBT |
Malachi | Chipp | G | Alpharetta | MVA Outlawz | |
Spencer | Darby | 5’10” | SG | Jefferson | Georgia Trendsetters |
Justice | Devone | 6’4″ | SG | Douglas County | Atlanta Astros |
Imre | Earls | 6’0″ | PG | East Hall | |
Marcos | East | 5’9″ | PG | Mundy’s Mill | |
Sean | Edewor | 6’0″ | CG | Greenbrier | Georgia Express |
Jonathan | Ellis | 6’4″ | W | Brunswick | |
Lucas | Garabadian | 5’10” | G | Denmark | Atlanta Timberwolves Green |
DeAngelo | Hines | 6’1″ | G | Veterans | |
Jaques | Holt | 6’1″ | PG | Spencer | |
Micah | Johnson | 6’2″ | G | Johnson-Savannah | Savannah Select |
Jordan | Jones | First Presbyterian Day | |||
Jay | Joshi | 5’10 | G | Lovett | Team Northside |
Landon | Kardian | 6’4″ | SF | Holy Innocents’ | |
Luke | Keller | 6’6″ | F | North Gwinnett | BCB |
Tyler | Lane | 6’4″ | F | West Forsyth | Atlanta Wolfpack |
Baqi | Lecky | 6’4″ | W | South Cobb | Game Elite Blue |
Basit | Lecky | 6’4″ | G | South Cobb | Game Elite Blue |
Taevon | Lewis | 6’5″ | W | Dacula | Inspire Atlanta |
Isaiah | Logan | 6’1″ | PG | Allatoona | |
Jermichael | Mahorn | 6’0″ | G | Douglas County | |
Marc | Mauge | 6’2″ | G | Lambert | |
Russell | Miller | 6’5″ | PF | West Forsyth | Atlanta Wolfpack |
Tre | Moore | 6’3″ | G | Northside-Coumbus | AC Georgia |
HB | Morgan | 5’9″ | PG | Houston County | Warner Robins All-Stars |
Nasir | Muhammad | 6’2″ | G | Allatoona | NME |
Keith | Murray | 6’4″ | SG | Chattahoochee | MVA Outlawz |
Shane | Nealis | 6’4″ | W | Milton | Game Elite Orange |
Jaiden | Neville | 5’10” | G | North Cobb | Lights Out Ballers |
Haden | Newport | 6’4″ | SF | Murray County | |
Khedric | Oliver | 6’4″ | W | Wheeler | Hype Hawks KP |
Trevon | Payton | 6’4″ | G | Shiloh | Georgia Trendsetters |
Dylan | Pumpian | 6’1″ | SG | Walton | FCI Warriors |
Kawasiki | Ricks | 5’10” | PG | Columbia | A1 Basketball |
Max | Smith | 6’2″ | SG | West Forsyth | Hype Hawks |
Nick | Speros | 5’10” | G | Mount Pisgah | |
Garrett | Sutherland | 6’4″ | W | Mount Pisgah | |
Jonathan | Sweeney | 6’6″ | F | Cherokee | Skillset Worldwide |
Max | Tierney | 6’6″ | SF | Dawson County | Atlanta Wolfpack |
Bennett | Ulm | 6’3″ | G | Cherokee | Skillset Worldwide |
Gray | Voltz | 5’11” | G | Columbus | |
Alex | Walters | 6’5″ | W | Lovett | Aim High |
Christian | Welcher | 6’3″ | F | Mundy’s Mill | |
Jathan | Williams | 5’10” | G | Providence Christian | Flame 2021 |
Marshall | Willingham | 6’4″ | SF | Allatoona | |
Jamisen | Winters | 6’2″ | G | Chapel Hill | Inspire Atlanta |
Terin | Wofford | 6’3″ | G | MLK | Quiet Storm |